Feature Comparison
iceMailer is available via various pricing plans, so you can choose the one that suits your needs most:
| Bronze | Silver | Gold | |
|---|---|---|---|
Contacts Management |
|||
| Max number of contacts in database | 5000 | Unlimited | Unlimited |
| Historical access to reports and campaigns - number of months stored | 12 | 24 | 60 |
| Automatic bounce handling | |||
| Data cleanse and de dupe on upload | |||
| Amend contact details on-screen, or re-import to refresh the data | |||
| Advanced "sign-up form" feature - create advanced web sign-up forms at the click of a mouse to opt contacts into multiple address books and to collect/append valuable additional data fields | |||
| Number of mailing lists / address books | 5 | Unlimited | Unlimited |
| Number of customisable data fields (in addition tofive default variables) | 5 | 10 | 400 |
| Custom adjustable hard and soft bounce management thresholds | Fixed | ||
| Export soft and hard bounces and unsubscribes by date range, campaign or total amount | |||
| API to connect iceMailer to your back-end data system, including third party application | |||
| Third party application integration, allowing you to use iceMailer within a third party platform | |||
| Segmentation Data Query Builder (including queries by contact history data), updated in real time | |||
| Geomap segmentation | |||
Creating Emails |
|||
| Easily create your campaigns using "Point and Click" technology | |||
| Built-in spam checker | |||
| Personalise your email content at the touch of a button | |||
| Add external web links to your email content at the touch of a button | |||
| Add a "Refer a Friend" link to your emails | |||
| WYSIWYG editor | |||
| Add a "Add to safe senders list" link to your emails | |||
| Template library including over 100 free, professionally designed generic templates | |||
| Easily upload your design templates into iceMailer | |||
| Easy image resizing tool | |||
| Add a "Add to social networks" link to your emails | |||
| Dynamic content | |||
| Personalised preview | |||
| Document linker - link to and launch PDFs, and any other documents, directly from your marketing emails, in one quick step | |||
Testing Emails |
|||
| Free, unlimited test sends | |||
| Inbox preview (usage charge applies) | |||
| Multiple subject line split testing | |||
Sending Emails |
|||
| Multipart delivery | |||
| Schedule campaigns to be sent in the future | |||
| Outbox with campaign "pause" button | |||
| Triggered emails following web form submission | |||
| Generic, account-wide auto responder for all email replies | |||
| Auto responder for email replies, customisable by campaign | |||
| Custom event triggered emails (e.g. Upsell email sent automatically to any customer who orders product A) | |||
| Series triggered emails (e.g. four-stage subscription renewal programme) | |||
Reporting |
|||
| Graphical representations of your results | |||
| Delivered and open rates | |||
| Links clicked - by link name and URL | |||
| Forwards | |||
| Replies | |||
| Bounces and unsubscribes | |||
| Drill down to individual recipients | |||
| Overlay, hotspot report | |||
| Print out board room ready reports | |||
| Unlimited export of the reporting stats | |||
| Generate "Hot Prospects" reports to further target your lists | |||
| Filter results by Link Name to generate follow-up campaign lists | |||
| Social network bookmark views | |||
| Compare reports from different campaigns | |||
| Schedule report update, emailed to up tofive colleagues per campaign | |||
| Automatic list/address book generation from reports,for follow-up campaigns based on filtered results | |||
| Website page and path tracking | |||
| ROI tracking from email to website conversion, by numerical and alpha codes | |||
| One-click Google Analytics tracking code tool | |||
| Report by top 10 domains | |||
| Geomap of results | |||
| Contact history reporting | |||
Support |
|||
| Free unlimited email support from Iceberg Internet | |||
| Free telephone support from Iceberg Internet | |||
Account Management |
|||
| Number of licensed users | 3 | 10 | Unlimited |
| User permissions management | |||
